customers
CKD One Way Bearings Sprag Cam Clutch
  • CKD One Way Bearings Sprag Cam Clutch
  • CK-D One Way Bearing Sprag Type Cam Clutch

CK-D65120 One Way Bearing Sprag Type Clutch

One Way Sprag Clutch Bearingsare Required To Support Axial And Radial Loads. Units Are Delivered Grease Iubricated.
The outer race is keyed to the housing,because sprag contact to the shatf,the shaft need hardness HRC5660 and tolerance h7.

Details

Tags

CK-D and B200 series are wedge-type one-way clutches without inner ring and without bearing support. Radial dimensions are the same as standard bearing dimensions. When used, it needs to be installed with bearings to ensure the concentricity of the shaft and the outer ring of the clutch, and bear the axial and radial loads. Need to add lubricating grease when using. Among them, CK-D is the metric series, and B200 is the inch series.

 

The outer ring and the machine wall are installed with a keyway. The wedge is directly matched with the installation shaft, the installation shaft tolerance is h7, the cylindricity is 0.01mm, and the hardness is HRC56~60.

 

This series is often used in packaging machines, bag making machines, corrugated paper production lines, reducers, elevators and other mechanical equipment.

 

Model Nominal Torque[N.m] Overrunning Limiting Speed (r/min) Dimension [mm] Bearing Weight[kg]
Inner race Outer race D[h7] d[H7] B Bw*Tw
CK-D1740 33 1680 425 40 17 35 4*2.5 6203 0.18
CK-D2047 50 1680 425 47 20 25 5*3.0 6204 0.25
CK-D2552 84 1260 340 52 25 25 5*3.0 6205 0.28
CK-D3062 200 1260 300 62 30 28 8*4.0 6206 0.45
CK-D3572 318 1260 225 72 35 28 8*4.0 6207 0.60
CK-D4080 470 1260 170 80 40 32 10*5.0 6208 0.80
CK-D4580 470 1260 170 80 45 32 8*4.0 6208 0.8
CK-D4585 470 1260 170 85 45 32 10*5.0 6209 0.91
CK-D5090 670 840 170 90 50 32 10*5.0 6210 0.98
CK-D55100 820 840 140 100 55 38 10*5.0 6211 1.49
CK-D60110 1050 840 128 110 60 42 10*5.0 6212 1.95
CK-D65120 1050 840 128 120 65 42 10*5.0 6213 2.33
CK-D70125 1188 700 128 125 70 42 12*5.0 6214 2.45
B203 33 2040 500 40 16.51 25 4*2.5 6203 0.23
B204 50 2040 500 47 18.796 25 5*3.0 6204 0.34
B205 84 1530 400 52 23.622 25 5*3.0 6205 0.45
B206 200 530 350 62 32.766 28 7*4.0 6206 0.68
B207 318 1360 300 72 42.088 28 7*4.0 6207 0.80
B208 470 1360 200 80 46.761 32 10*4.5 6208 0.91
B209 470 1360 200 85 46.761 32 10*4.5 6209 0.95
B210 670 1020 200 90 56.109 32 10*4.5 6210 1.0
B211 670 1020 200 100 56.109 32 10*4.5 6211 1.4
B212 1050 1000 180 110 70.029 42 10*4.5 6212 1.8
B213 1050 1000 180 120 70.029 42 10*4.5 6213 2.3
B214 1188 860 180 125 79.356 42 12*4.5 6214 2.4

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


en_USEnglish