customers
UCT204 20mm Cast Iron Take Up Bearing Unit
  • UCT204 20mm Cast Iron Take Up Bearing Unit

UCT204 20mm Cast Iron Take Up Bearing Unit

UCT204 Cast Iron Bearing With Bearing Material Chrome Steel,The Inner Size Is 20 mm And Will Packed With Chevron SRI-2 And The Weight Is 0.73 kg.

Details

Tags

UCT204 20mm Cast Iron Take Up Bearing Unit Introduction:

Inside Diameter (mm): 20
a (mm): 94
e (mm): 89
i (mm): 16
Bearing No.: UC 204
Housing No.: T204
Ring Material: Chrome Steel
Rolling Element Material: Chrome Steel
Cage Material: Sheet Steel
Housing Material: Cast Iron
Product weight: 0.73 Kg

 

Cast Iron Bearing Features:
Housing: Gray Cast Iron HT200
Bearing Insert: Chrome Steel
Bearing Seal: Standard Nitrile Rubber protected with Slinger
Slinger: Sheet Steel
Grease Nipple: Carbon Steel - Clear Zinc Plated
Set Screw: Carbon Steel - Oxided Black
Grease: Chevron SRI-2
Working Temperature range: -20°C to +90°C ( -4°F to + 248°F )

 

UCT200 Series Take Up Bearing Unit Number:

Unit No. Shaft Dimensions (mm)            Weight
  d N1 L2 H2 N2 N L3 A1 H1 H L A A2 L1 B s kg
 UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 31.0 12.7 0.77
 UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 31.0 12.7 0.76
 UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 31.0 12.7 0.75
 UCT204  20 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 0.73
 UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 34.1 14.3 0.80
UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 1.22
 UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 1.57
 UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 88 49.2 19 2.31
 UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19 2.34
 UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19 2.47
 UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2 3.74
 UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 25.4 4.58

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


en_USEnglish