Highlight: CSK 40 Axial Motion Bearing, Steel Axial Motion Bearing, ISO9001 One Way Bearings
Outer Diameter:
|
22-80 Mm
|
Operating Temperature:
|
Normal
|
Type:
|
One Way Bearings
|
Material:
|
Steel
|
Inner Diameter:
|
8-40 Mm
|
Shaft Size:
|
3mm-50mm
|
Width:
|
9-27 Mm
|
Product Description:
One Way Bearings Are A Type Of Axial Motion Bearing That Allows For Unidirectional Movement When Mounted Correctly. This CSK Series Bearing Is Made From High-Quality Materials And Features A Shaft Size Between 3mm And 50mm, A Width Between 9mm And 27mm, And An Outer Diameter Between 22mm And 80mm. Additionally, The Inner Diameter Of The Bearing Is Between 8mm And 40mm. This One Way Bearing Is Designed To Provide Long-Lasting And Reliable Performance, Making It Ideal For A Wide Range Of Applications.
Features:
Attributes | Details |
---|---|
Material | Steel |
Type | CSK Series Bearing / One Direction Bearing |
Outer Diameter | 22-80 Mm |
Width | 9-27 Mm |
Operating Temperature | Normal |
Shaft Size | 3mm-50mm |
Inner Diameter | 8-40 Mm |
Type | Size | Bearing series | Dimension | Bearing loads | Weight | Drag torque | ||||
dynamic | static | |||||||||
CSK(KK) | d | TKN1) | N max | Outer Dia. | Length | C | C0 | TR | ||
[mm] | [Nm] | [min-1] | [mm] | [mm] | [kN] | [kN] | [kg] | [Ncm] | ||
8* | – | 2.5 | 15000 | 22 | 9 | 3.28 | 0.86 | 0.015 | 0.5 | |
10 | 6200 | 6.8 | 13000 | 30 | 9 | 4.5 | 1.56 | 0.032 | 0.36 | |
12 | 6201 | 9.3 | 10000 | 32 | 10 | 6.1 | 2.77 | 0.04 | 0.7 | |
15 | 6202 | 17 | 8400 | 35 | 11 | 7.4 | 3.42 | 0.06 | 0.9 | |
17 | 6203 | 30 | 7350 | 40 | 12 | 7.9 | 3.8 | 0.07 | 1.1 | |
20 | 6204 | 50 | 6000 | 47 | 14 | 9.4 | 4.46 | 0.11 | 1.3 | |
25 | 6205 | 85 | 5200 | 52 | 15 | 10.7 | 5.46 | 0.14 | 2 | |
30 | 6206 | 138 | 4200 | 62 | 16 | 11.7 | 6.45 | 0.21 | 4.4 | |
35 | 6207 | 175 | 3600 | 72 | 17 | 12.6 | 7.28 | 0.3 | 5.8 | |
40 | – | 325 | 3000 | 80 | 22 | 15.54 | 12.25 | 0.5 | 7 |
Type | Size | Bearing series | Bearing loads | Weight |
Drag Torque |
|||||||
dynamic | static | |||||||||||
CSK..P | d | TKN1) | nmax | D | L | b | t | C | C0 | TR | ||
[mm] | [Nm] | [min-1] | [mm] | [mm] | [mm] | [mm] | [kN] | [kN] | [kg] | [Ncm] | ||
12 | 6201 | 9.3 | 10000 | 32 | 10 | 6.1 | 2.77 | 0.04 | 0.7 | |||
15 | 6202 | 17 | 8400 | 35 | 11 | 7.4 | 3.42 | 0.06 | 0.9 | |||
17 | 6203 | 30 | 7350 | 40 | 12 | 7.9 | 3.8 | 0.07 | 1.1 | |||
20 | 6204 | 50 | 6000 | 47 | 14 | 9.4 | 4.46 | 0.11 | 1.3 | |||
25 | 6205 | 85 | 5200 | 52 | 15 | 10.7 | 5.46 | 0.14 | 2 | |||
30 | 6206 | 138 | 4200 | 62 | 16 | 11.7 | 6.45 | 0.21 | 4.4 | |||
35 | 6207 | 175 | 3600 | 72 | 17 | 12.6 | 7.28 | 0.3 | 5.8 | |||
40 | – | 325 | 3000 | 80 | 22 | 15.54 | 12.25 | 0.5 | 7 | |||
CSK..PP | 15 | 6202 | 17 | 8400 | 35 | 11 | 2 | 0.6 | 7.4 | 3.42 | 0.06 | 0.9 |
17 | 6203 | 30 | 7350 | 40 | 12 | 2 | 1 | 7.9 | 3.8 | 0.07 | 1.1 | |
20 | 6204 | 50 | 6000 | 47 | 14 | 3 | 1.5 | 9.4 | 4.46 | 0.11 | 1.3 | |
25 | 6205 | 85 | 5200 | 52 | 15 | 6 | 2 | 10.7 | 5.46 | 0.14 | 2 | |
30 | 6206 | 138 | 4200 | 62 | 16 | 6 | 2 | 11.7 | 6.45 | 0.21 | 4.4 | |
35 | 6207 | 175 | 3600 | 72 | 17 | 8 | 2.5 | 12.6 | 7.28 | 0.3 | 5.8 | |
40 | – | 325 | 3000 | 80 | 22 | 10 | 3 | 15.54 | 12.25 | 0.5 | 7 | |
45 | _ | 218 | 1600 | 85 | 19 | 12 | 2.5 | 18.36 | 15.35 | 0.44 | 9.3 | |
50 | _ | 230 | 1500 | 90 | 20 | 12 | 2.5 | 19.53 | 17.68 | 0.49 | ||
CSK..P-2RS | 12 | – | 9.3 | 10000 | 32 | 14 | 6.1 | 2.77 | 0.05 | 3 | ||
15 | – | 17 | 8400 | 35 | 16 | 7.4 | 3.42 | 0.07 | 4 | |||
17 | – | 30 | 7350 | 40 | 17 | 7.9 | 3.8 | 0.09 | 5.6 | |||
20 | – | 50 | 6000 | 47 | 19 | 9.4 | 4.46 | 0.145 | 6 | |||
25 | – | 85 | 5200 | 52 | 20 | 10.7 | 5.46 | 0.175 | 6 | |||
30 | – | 138 | 4200 | 62 | 21 | 11.7 | 6.45 | 0.27 | 7.5 | |||
35 | – | 175 | 3600 | 72 | 22 | 12.6 | 7.28 | 0.4 | 8.2 | |||
40 | – | 325 | 3000 | 80 | 27 | 15.54 | 12.25 | 0.6 | 10 |
We can provide you with high-quality services, the best quality products and the most favorable quotations, and look forward to your information.