customers
FND 453 Z FND Series Complete Freewheel One Way Clutch Bearing
  • FND 453 Z FND Series Complete Freewheel One Way Clutch Bearing
  • FND 453 Z FND Series Complete Freewheel One Way Clutch Bearings

FND 453 Z FND Series Complete Freewheel One Way Clutch Bearings

Highlight: Complete Freewheel One Way Bearings, FND453Z One Way Clutch Bearings, FND Series Clutch Bearings

Details

Tags

FND 453 Z FND Series Complete Freewheel One Way Clutch Bearings

Name:
FND Type Freewheel One Way Clutch
Material:
GCR 15 Bearing Steel
Type:
One Way Bearings
Thichness (mm):
34
Torque (Nm):
176-543
Weight (Kg):
0.24-0.73
Bore Size(mm):
15-45
Warranty:
12 Months

Data

Drawing Legend

D=Inner Diameter D=Outer Diameter W = Width T = Torque N = Rotation Speed

C = Load Capacity B = Keyway Width T = Keyway Depth

Designation d D W Tnom nmax Cdyn. Cstat. Weight b t Item no.
[mm] [mm] [mm] [Nm] [rpm] [N] [N] [kg] [mm] [mm]  
FND 437 M 15 41 34 176 1,700 8,962 8,661 0.24 5 2.3 300737
FND 437 Z 15 41 34 161 1,700 8,962 8,661 0.24 5 2.3 300738
FND 442 M 20 46 34 223 1,500 10,247 10,708 0.28 6 2.8 300743
FND 442 Z 20 46 34 208 1,500 10,247 10,708 0.28 6 2.8 300744
FND 453 M 25 58 34 343 1,200 11,417 13,577 0.46 8 3.3 300751
FND 453 Z 25 58 34 314 1,200 11,417 13,577 0.46 8 3.3 300752
FND 459 M 30 64 34 411 1,100 12,691 16,320 0.55 8 3.3 300758
FND 459 Z 30 64 34 381 1,100 12,691 16,320 0.55 8 3.3 300760
FND 463 M 35 68 34 462 1,100 13,070 17,063 0.6 10 3.3 306528
FND 463 Z 35 68 34 428 1,100 13,070 17,063 0.6 10 3.3 306529
FND 470 M 40 75 34 550 1,000 14,050 19,840 0.69 12 3.3 300765
FND 470 Z 40 75 34 509 1,000 14,050 19,840 0.69 12 3.3 300766
FND 473 M 45 78 34 588 1,000 14,128 19,896 0.73 14 3.8 306532
FND 473 Z 45 78 34 543 1,000 14,128 19,896 0.73 14 3.8 306533

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.


en_USEnglish