Product description:
NOTES
ASNU8-12, ASNU200 Keyway To DIN 6885. 1,
Other Sizes To DIN 6885.3
1) T Max = 2 &Times; T KN
2) Inner Race Overruns
3) Outer Race Overruns
ASNU NFS TFS Is A Roller Type Freewheel Non-Bearing Supported. Bearing Are Supporte Axil And Radial Load. Lubrication And Sealing Must Be Also Provided By Installation.
Since ASNU NFS Type One Way Clutch Is A Roller Type Without Bearing Supported, Bearings Are Required To Support Axial And Radial Loads. Lubrication And Sealing Must Also Be Provided By The Installation. The Inner Race Is Keyed To The Shaft. The Outer Race Has Positive N6 Tolerance, To Give A Press Fitin A H7 Housing.
ASNU Series Roller Type Overrunning Clutch ASNU Series Is A Roller Type One-Way Clutch Without Bearing Support. Bearings Are Required To Withstand Radial And Axial Loads, And They Must Be Lubricated And Sealed. The Nominal Outer Diameter Is The Same As The 63 Series Ball Bearing.
ASNU (TFS) Series Cam Clutch Features: The Outer Keyway Is On The End Face Of The Outer Ring. When The Inner Diameter Of The Bracket Is H7 Class Tolerance, The Outer Ring Needs To Install The Key; When The Bracket Inner Diameter Is K6 Class Tolerance, The Outer Ring Does Not Need To Install The Key. Make Sure The Bracket Is Strong Enough To Withstand The Pressure Required To Install The Cam Clutch. Install The Cam Clutch In The Direction Indicated By The Arrow On The Cam Clutch. When Installing A Cam Clutch, A Type 62 Bearing Assembly Should Be Used To Avoid The Application Of Forces, As These Clutches Do Not Have Bearings Fitted Inside. The Shaft Tolerance Is Recommended To Use H7 Class. Features Of TFS Series Cam Clutch: The Outer Keyway Is On The End Face Of The Outer Ring.
Type | Size | TKN1) |
Overrunning Speeds
|
Weight | Drag torque | |||||||||
ASNU (NFS) |
dH7 | nimax2) | namax3) | Dn6 | D5 | L | b | t | s | e | f | TR | ||
[mm] | [Nm] | [min-1] | [min-1] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [Ncm] | |
8 | 12 | 3300 | 5000 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.07 | 1.6 | |
12 | 12 | 3300 | 5000 | 35 | 28 | 13 | 4 | 1.4 | 2.4 | 0.6 | 0.3 | 0.06 | 1.6 | |
15 | 30 | 2400 | 3600 | 42 | 37 | 18 | 5 | 1.8 | 2.4 | 0.8 | 0.3 | 0.11 | 1.9 | |
17 | 49 | 2300 | 3400 | 47 | 40 | 19 | 5 | 2.3 | 2.4 | 1.2 | 0.8 | 0.15 | 1.9 | |
20 | 78 | 2100 | 3100 | 52 | 42 | 21 | 6 | 2.3 | 2.4 | 1.2 | 0.8 | 0.19 | 1.9 | |
25 | 125 | 1700 | 2600 | 62 | 51 | 24 | 8 | 2.8 | 2.4 | 1.2 | 0.8 | 0.38 |
5.6 |
|
30 | 255 | 1400 | 2200 | 72 | 60 | 27 | 10 | 2.5 | 2.4 | 1.8 | 1 | 0.54 | 14 | |
35 | 383 | 1200 | 1900 | 80 | 70 | 31 | 12 | 3.5 | 2.4 | 1.8 | 1 | 0.74 | 16 | |
40 | 538 | 1100 | 1700 | 90 | 78 | 33 | 12 | 4.1 | 2.5 | 1.8 | 1 | 0.92 | 38 | |
45 | 780 | 1000 | 1600 | 100 | 85 | 36 | 14 | 4.6 | 2.5 | 1.8 | 1 | 1.31 | 43 | |
50 | 1013 | 850 | 1350 | 110 | 92 | 40 | 14 | 5.6 | 2.5 | 1.8 | 1 | 1.74 | 55 | |
60 | 1852 | 750 | 1050 | 130 | 110 | 46 | 18 | 5.5 | 3.6 | 2.6 | 1.5 | 2.77 | 110 | |
70 | 2300 | 600 | 950 | 150 | 125 | 51 | 20 | 6.9 | 3.6 | 2.6 | 1.5 | 4.16 | 140 | |
80 | 3275 | 550 | 850 | 170 | 140 | 58 | 20 | 7.5 | 3.6 | 2.6 | 1.5 | 6.09 | 180 | |
90 | 5325 | 500 | 750 | 190 | 160 | 64 | 20 | 8 | 3.6 | 2.6 | 2 | 8.2 | 230 | |
100 | 7250 | 450 | 680 | 215 | 175 | 73 | 24 | 8.5 | 3.6 | 2.6 | 2 | 12.6 | 380 | |
120 | 13500 | 370 | 550 | 260 | 215 | 86 | 28 | 10 | 3.6 | 2.6 | 2.5 | 22 | 650 | |
150 | 26625 | 300 | 460 | 320 |
260 |
108 | 32 | 12 | 3.6 | 3.6 | 2.5 | 42 | 1000 | |
200 | 44500 | 230 | 350 | 420 | 350 | 138 | 45 | 16 | 7.6 | 3.6 | 3 | 93 | 2000 |