customers
W208PPB9 Bearings
  • W208PPB9 Bearings
  • W208PPB9  Farm Bearings
  • W208PPB9 Square Bore Farm Bearings

W208PPB9 1" Square Bore Farm Bearings

Square hole Farm Machinery ball bearing W208PPB9 are with 1 inch square bore size ,and this bearings are know as DS208TT 9,16S2-208E3,2AS08-1 1/8,AS4508BE,PDNF240/8.

ਵੇਰਵੇ

ਟੈਗਸ

Bearings W208PPB9 Introduction:

Inner Diameter : 1"
Outer Diameter :3.1496"
Inner Ring Diameter :1.188"
Outer ring Diameter :1.438

 

THIS BEARING UNIT IS ALSO KNOW AS:
BCA/FEDERAL MOGUL: DS208TT9
FAFNIR/TORRINGTON: W208PPB9
LINK BELT: 16S2-208E3
NTN: 2AS08-1
And ;AS4508BE,PDNF240/8

 

Applications Of W208PPB9 AG Bearing:
Agriculture - Combines, Tillage equipment, Hay Balers, Mower Conditioners, Cotton Strippers, Augers, Planters/Grain Drills, wheel bearings, disc bearings.
Lawn & Garden - Lawn Mowers wheels and spindles.
Conveyors - Grain, Aggregate

 

We also can produce other ag bearings.

W208PPB9 1" Square Bore Farm Bearings

PEER No.: ਟਾਈਪ ਕਰੋ Shaft Size A D Be ਨਾਲ ਇੱਕ Load Ratings Wt.
mm mm mm mm mm Dynamic Static kg
W208PPB13 1 22.225 23 80 18 36.52 7340 3650 0.735
W208PPB11 6 22.225 23 85.75 30.175 36.52 7340 3650 0.93
W208PP6 4 25.4 26.162 80 18 36.52 7340 3650 0.735
W208PPB6 1 25.4 26.162 80 18 36.52 7340 3650 0.721
W208PPB9 2 25.4 26.162 80 30.175 36.52 7340 3650 0.789
GW208PPB6 7 25.4 26.162 80 21 36.525 7340 3650 0.794
W208PP5 4 28.575 29.972 80 18 36.52 7340 3650 0.68
W208PPB5 1 28.575 29.972 80 18 36.52 7340 3650 0.667
W208PP8 4 28.575 29.972 80 30.175 36.52 7340 3650 0.753
W208PPB8 2 28.575 29.972 80 30.175 36.52 7340 3650 0.753
GW208PPB5 7 28.575 29.972 80 21 36.525 7340 3650 0.667
GW208PPB8 8 28.575 29.972 80 30.175 36.525 7340 3650 0.794
GW208PP17 10 28.575 29.972 85.738 30.175 36.525 7340 3650 0.925
GW208PPB17 8 28.575 29.972 85.738 30.175 36.525 7340 3650 0.925
W208PPB12 6 28.575 29.972 85.75 30.175 36.52 7340 3650 0.735
W210PP4 5 28.575 29.972 90 30.175 30.15 7880 4650 0.871
W210PPB4 3 28.575 29.972 90 30.175 30.175 7880 4650 0.957
W210PPB6 2 28.575 29.972 90 30.175 36.52 7880 4650 0.957
GW210PP4 11 28.575 29.972 90 30.175 30.175 7880 4650 1.048
GW210PPB4 9 28.575 29.972 90 30.175 30.175 7880 4650 0.794
W208K2 4 25.4 26.162 80 18 42.863 7340 3650
W208K3 4 28.575 29.972 80 18 42.875 7340 3650
W209PPB25 6 25 90 29 45 7350 4150 1.32

ਜੇਕਰ ਤੁਸੀਂ ਸਾਡੇ ਉਤਪਾਦਾਂ ਵਿੱਚ ਦਿਲਚਸਪੀ ਰੱਖਦੇ ਹੋ, ਤਾਂ ਤੁਸੀਂ ਆਪਣੀ ਜਾਣਕਾਰੀ ਇੱਥੇ ਛੱਡਣ ਦੀ ਚੋਣ ਕਰ ਸਕਦੇ ਹੋ, ਅਤੇ ਅਸੀਂ ਜਲਦੀ ਹੀ ਤੁਹਾਡੇ ਨਾਲ ਸੰਪਰਕ ਵਿੱਚ ਰਹਾਂਗੇ।


pa_INPunjabi