W210PPB7 Bearing Dimension:
DIMENSIONS:
BORE: 1-5/8" Hex
O.D. 3.5433" Rounded (90mm)
IR Width: 1.188"
OR Width: 1.188"
Weight :0.794 kgs
Material :Chrome steel Gcr15
This bearing is know as:
FAFNIR: W210PPB7
Agricultural machinery requires better seals for contaminated conditions, provisions for misalignment,and economical mountings for shafts and housings.
MKL Bearings can offer ag bearings for disc harrows,planters, mowers, rakes, all types of balers, tillag, seeding and forage,harvester equipment, combines,cotton pickers/stripers, and other agricultural equipment like silo unloaders and grain elevators.
Below here is farm machinery parts bearing numbers for your reference :
Bearing Number | HEX Shaft Size | Bore Diameter | Outside Diameter | Inner Width | Outer Width | Súly |
mm | Kg | |||||
202KRR3 | 9/16 | 16.46 | 35 | 11 | 13 | 0.054 |
204KRR2 | 11/16 | 20.22 | 47 | 14 | 20.96 | 0.145 |
205KRR2 | 7/8 | 25.65 | 52 | 15 | 25.4 | 0.2 |
205KRRB2 | 7/8 | 25.65 | 52 | 15 | 25.4 | 0.2 |
205PPB13 | 7/8 | 25.65 | 52 | 15 | 25.4 | 0.2 |
206KPP3 | 1 | 29.31 | 62 | 16 | 24 | 0.345 |
206KPPB3 | 1 | 29.31 | 62 | 18 | 24 | 0.345 |
206KRR6 | 1 | 29.31 | 62 | 16 | 24 | 0.341 |
206KRRB6 | 1 | 29.31 | 62 | 18 | 24 | 0.341 |
207KPP3 | 1 1/4 | 36.4 | 72 | 17 | 37.7 | 0.454 |
207KPPB3 | 1 1/4 | 36.4 | 72 | 17 | 25 | 0.395 |
207KRRB9 | 1 1/8 | 32.97 | 72 | 17 | 37.7 | 0.454 |
207KRRB12 | 1 1/8 | 32.97 | 72 | 17 | 25 | 0.395 |
207KRR17 | 1 1/4 | 36.65 | 72 | 17 | 25 | 0.395 |
207KRRB17 | 1 1/4 | 36.65 | 72 | 17 | 25 | 0.395 |
W208PPB16 | 1 1/4 | 36.65 | 80 | 18 | 36.53 | 0.658 |
W208KRRB6 | 1 3/8 | 40.3 | 80 | 21 | 36.53 | |
W208KRR8 | 1 1/4 | 36.65 | 80 | 18 | 36.53 | 0.658 |
209KRRB2 | 1 1/2 | 43.99 | 85 | 19 | 30 | 0.576 |
W210PPB7 | 1 5/8 | 47.65 | 90 | 30.18 | 30.18 | 0.794 |
G206KPP4 | 1 | 29.26 | 62 | 18 | 24 | 0.281 |
G206KPPB4 | 1 | 29.26 | 62 | 18 | 24 | 0.277 |
G206KRRB6 | 1 | 29.26 | 62 | 18 | 24 | 0.268 |
G207KPPB2 | 1 1/8 | 32.97 | 72 | 19 | 37.7 | 0.454 |
GW208KRRB5 | 1 1/4 | 36.65 | 80 | 21 | 36.51 | 0.635 |
GW208PPB22 | 1 1/4 | 36.75 | 80 | 21 | 36.51 | 0.681 |
GC1200KPPB2 | 1 3/4 | 51.31 | 100 | 25 | 57.15 | 1.521 |
We can produce different type of Ag Bearing:
Kerek furat és gömb alakú külső átmérőjű
Négyzet alakú furat és gömb alakú külső átmérőjű
Kerek furat és hengeres külső átmérőjű
Négyzet alakú furat és hengeres külső átmérőjű
Karimás tárcsaegységek - kerek furat
Karimás tárcsaegységek - négyzet alakú furat